
Click on “Reference Code” for scope of work
| Reference Code | Description | Price |
|---|---|---|
| Networking | ||
| HUAWEI-LOWSW | Basic installation of 1 x low-end switch (1-2U) | $750 |
| HUAWEI-MIDSW | Basic Installation of 1 x mid-end switch (1-2U) | $1,250 |
| HUAWEI-1XAC | Installation of 1 x Access Controller | $1,500 |
| HUAWEI-AP1-5 | Installation of AP (1-5 units) | $700 |
| SAN Network | ||
| HUAWEI-12SANSW | Basic setup for 1 x (1RU-2RU) SAN switch including Zoning and WWN mapping requirements (if any) | $1,200 |
| Storage | ||
| HUAWEI-DORADO2K | Basic setup for 1 x Huawei Oceanstor Dorado 2000 (1 x Controller and 1 x Disk Enclosure) (Up to 2 hosts) | $2,500 |
| HUAWEI-ALLFLASH3K | Basic setup for 1 x Huawei Oceanstor Dorado 3000 or OceanProtect Storage X3000 (1 x Controller and 1 x Disk Enclosure) (Up to 2 hosts) | $3,000 |
| HUAWEI-ALLFLASH5K6K | Basic setup for 1 x Huawei Oceanstor Dorado 5000/6000 or OceanProtect Storage X6000 (1 x Controller and 1 x Disk Enclosure) (up to 2 hosts) | $3,500 |
| HUAWEI-OCNSTR2K | Basic setup for 1 x Huawei Oceanstor 2000 series (1x Controller and 1 x Disk Enclosure) (up to 2 hosts) | $2,500 |
| HUAWEI-OCNSTR5K | Basic setup for 1 x Huawei Oceanstor 5000 series (1x Controller and 1 x Disk Enclosure) (up to 2 hosts) | $3,500 |
| HUAWEI-HYPMTR | Setup HyperMetro for 1 pair of Huawei storage | $5,000 |
| HUAWEI-HYPREP | Setup HyperReplication for 1 pair of Huawei storage | $5,000 |
| Hardware | ||
| HUAWEI-12RKMNT | Rackmount 1-2RU server/storage | $300 |
| HUAWEI-34RKMNT | Rackmount 3-4RU server/storage | $500 |
| HUAWEI-12SWRKMNT | Rackmount 1-2RU switch | $300 |
| HUAWEI-RACK | Basic setup of 1x standard 42RU 19 inch rack including components (eg PDUs/trays) | $1,000 |
| HUAWEI-CMPINST | Basic installation 1 x addon components for existing storage | $300 |
